OKX to Adjust Position Tiers for TURBOUSDT Perpetual Futures
OKX, a leading cryptocurrency exchange, has announced that it will adjust the position tiers of TURBOUSDT perpetual futures contracts on June 3, 2024, between 8:00 am and 10:00 am UTC. This move aims to improve market liquidity and mitigate associated risks.
Details of the Adjustments
According to OKX, the adjustments will involve changes to the maximum amount, maintenance margin ratio, minimum initial margin ratio, and maximum leverage across various tiers. The specific changes are as follows:
Contract | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
TURBOUSDT Perpetual | 1 | 5,000 | 2.00% | 5.00% | 20 | 2,500 | 2.00% | 5.00% | 20 |
2 | 10,000 | 3.00% | 6.66% | 15 | 5,000 | 3.00% | 6.66% | 15 | |
3 | 15,000 | 5.00% | 10.00% | 10 | 7,500 | 5.00% | 10.00% | 10 | |
4 | Increase by 5,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2,500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Risk Considerations
Users are advised to take note of potential changes in their maintenance margin ratios due to these tier adjustments. To avoid forced liquidations, OKX recommends users decrease their leverage either by increasing their margins or by closing positions.
In a broader context, the move by OKX reflects ongoing efforts within the cryptocurrency industry to enhance market stability and protect investors from excessive risk exposure. Such adjustments are becoming increasingly common as exchanges strive to build more resilient trading environments.
For more detailed information, users can refer to the official announcement.